Sample	Vat	Days	Temperature	Rennet	Salt/moisture	Moisture	Casein
329	10	131	10	4.6	0.065	0.34	1.136348353	
330	10	131	2	4.6	0.065	0.34	1.323121546	
331	11	131	15	4.6	0.065	0.33	2.461735483	
332	11	131	10	4.6	0.065	0.33	0.443440285	
333	11	131	2	4.6	0.065	0.33	0.68771124	
334	12	131	15	12	0.041	0.32	2.071087847	
335	12	131	10	12	0.041	0.32	0.334270026	
336	12	131	2	12	0.041	0.32	0.526142044	
337	13	210	2	8	0.050	0.32	0.663997133	
